Abstract
Nonlinear refractive indices n2 of two push-pull azobenzene doped polymer materials have been measured using the single beam Z-scan method. The value is as high as 1.7 × 10-6 cm2/W, and is nearly one to two orders of magnitude larger than those reported.
| Original language | English |
|---|---|
| Pages (from-to) | 348-349 |
| Number of pages | 2 |
| Journal | Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS |
| Volume | 2 |
| State | Published - 1995 |
| Externally published | Yes |
| Event | Proceedings of the 1995 8th Annual Meeting of the IEEE Lasers and Electro-Optics Society. Part 1 (of 2) - San Francisco, CA, USA Duration: 30 Oct 1995 → 2 Nov 1995 |
Fingerprint
Dive into the research topics of 'Doped polymer films with high nonlinear refractive indices'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver