Abstract
Long-period waveguide grating based on a low-loss negative tone ENR polymer has been fabricated on SiO2/Si substrate. A transmission peak of - 13dB at ∼ 1.5 μm wavelength was observed for a grating length of 1.7 cm.
| Original language | English |
|---|---|
| Pages (from-to) | 819-820 |
| Number of pages | 2 |
| Journal | Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS |
| Volume | 2 |
| State | Published - 2002 |
| Externally published | Yes |
| Event | 2002 IEEE/LEOS Annual Meeting Conference Proceedings: 15th Annual Meeting of the IEEE Lasers and Electro-Optics Society - Glasgow, United Kingdom Duration: 10 Nov 2002 → 14 Nov 2002 |
Fingerprint
Dive into the research topics of 'Fabrication of long-period waveguide grating (LPWG)'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver