Abstract
As urban residents demand higher travel quality, vehicle dispatch has become a critical component of online ride-hailing services. However, current vehicle dispatch systems struggle to navigate the complexities of urban traffic dynamics, including unpredictable traffic conditions, diverse driver behaviors, and fluctuating supply and demand patterns. These challenges have resulted in travel difficulties for passengers in certain areas, while many drivers in other areas are unable to secure orders, leading to a decline in the overall quality of urban transportation services. To address these issues, this paper introduces GARLIC: a framework of GPT-Augmented Reinforcement Learning with Intelligent Control for vehicle dispatching. GARLIC utilizes multiview graphs to capture hierarchical traffic states, and learns a dynamic reward function that accounts for individual driving behaviors. The framework further integrates a GPT model trained with a custom loss function to enable high-precision predictions and optimize dispatching policies in real-world scenarios. Experiments conducted on two real-world datasets demonstrate that GARLIC effectively aligns with driver behaviors while reducing the empty load rate of vehicles.
| Original language | English |
|---|---|
| Title of host publication | Special Track on AI Alignment |
| Editors | Toby Walsh, Julie Shah, Zico Kolter |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 255-263 |
| Number of pages | 9 |
| Edition | 1 |
| ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOIs | |
| State | Published - 11 Apr 2025 |
| Externally published | Yes |
| Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 1 |
| Volume | 39 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| Country/Territory | United States |
| City | Philadelphia |
| Period | 25/02/25 → 4/03/25 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 9 Industry, Innovation, and Infrastructure
-
SDG 11 Sustainable Cities and Communities
Fingerprint
Dive into the research topics of 'GARLIC: GPT-Augmented Reinforcement Learning with Intelligent Control for Vehicle Dispatching'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver