摘要
As urban residents demand higher travel quality, vehicle dispatch has become a critical component of online ride-hailing services. However, current vehicle dispatch systems struggle to navigate the complexities of urban traffic dynamics, including unpredictable traffic conditions, diverse driver behaviors, and fluctuating supply and demand patterns. These challenges have resulted in travel difficulties for passengers in certain areas, while many drivers in other areas are unable to secure orders, leading to a decline in the overall quality of urban transportation services. To address these issues, this paper introduces GARLIC: a framework of GPT-Augmented Reinforcement Learning with Intelligent Control for vehicle dispatching. GARLIC utilizes multiview graphs to capture hierarchical traffic states, and learns a dynamic reward function that accounts for individual driving behaviors. The framework further integrates a GPT model trained with a custom loss function to enable high-precision predictions and optimize dispatching policies in real-world scenarios. Experiments conducted on two real-world datasets demonstrate that GARLIC effectively aligns with driver behaviors while reducing the empty load rate of vehicles.
| 源语言 | 英语 |
|---|---|
| 主期刊名 | Special Track on AI Alignment |
| 编辑 | Toby Walsh, Julie Shah, Zico Kolter |
| 出版商 | Association for the Advancement of Artificial Intelligence |
| 页 | 255-263 |
| 页数 | 9 |
| 版本 | 1 |
| ISBN(电子版) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOI | |
| 出版状态 | 已出版 - 11 4月 2025 |
| 已对外发布 | 是 |
| 活动 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, 美国 期限: 25 2月 2025 → 4 3月 2025 |
出版系列
| 姓名 | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| 编号 | 1 |
| 卷 | 39 |
| ISSN(印刷版) | 2159-5399 |
| ISSN(电子版) | 2374-3468 |
会议
| 会议 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| 国家/地区 | 美国 |
| 市 | Philadelphia |
| 时期 | 25/02/25 → 4/03/25 |
联合国可持续发展目标
此成果有助于实现下列可持续发展目标:
-
可持续发展目标 9 产业、创新和基础设施
-
可持续发展目标 11 可持续城市和社区
指纹
探究 'GARLIC: GPT-Augmented Reinforcement Learning with Intelligent Control for Vehicle Dispatching' 的科研主题。它们共同构成独一无二的指纹。引用此
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver